Calendar

Events Calendar Print
Flat View
See by year
Monthly View
See by month
Weekly View
See by week
Daily View
See Today
Categories
See by categories
Search
Search
2012
Events
2013
Events
Westfleld Middle School -071
From Monday, March 19 2012
To Friday, March 23 2012

Monday Schedule

Period Times Room School Teacher Grade CPR Teacher
1 8:06-8:48  E704 Hagemeier  7  105
1 8:06-8:48  E702 Richards  7 123
2 8:53-9:35 E704 Hagemeier 7 105
2 8:53-9:35 E702 Richards 7 123
3 9:40-10:22 E704 Hagemeier 7 105
3 9:40-10:22 E702 Richards 7 123
4 10:27-11:09 E704 Hagemeier 7 115
4 10:27-11:09 E702 Richards 7 123
5 11:14-12:09 W603 Hartog 8 115
5 11:14-12:09 W605 Donathen 8 105
6 12:44-1:26 W603 Hartog 8 123
6 12:44-1:26 W605 Donathen 8 105
7 1:31-2:13 W603 Hartog 8 123
7 1:31-2:13 W605 Donathen 8 105

Tuesday-Friday Schedule

Period Times Room School Teacher Grade CPR Teacher
1  7:42-8:28  E704 Hagemeier  7  105
1  7:42-8:28  E702  Richards 7 123
2 8:33-9:19 E704 Hagemeier 7 105
2 8:33-9:19 E702 Richards 7 123
3 9:24-10:10 E704 Hagemeier 7 105
3 9:24-10:10 E702 Richards 7 123
4 10:15-11:01 E704 Hagemeier 7 115
4 10:15-11:01 E702 Richards 7 123
5 11:06-12:01 W603 Hartog 8 115
5 11:06-12:01 W605 Donathen 8 105
6 12:36-1:22 W603 Hartog 8 123
6 12:36-1:22 W605 Donathen 8 105
7 1:27-2:13 W603 Hartog 8 123
7 1:27-2:13 W605 Donathen 8 105
Location : Westfield Middle School (School Code-071)
345 W Hoover St
Westfield
IN
46074
US

School Contact: Randy Hartog
School Contact Email: This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Phone: 317-867-6600
School Website:
http://www.wws.k12.in.us/wms/

CPR Teacher
105 ,123 ,115

Back